รายการสอบเทียบ (Parameter) |
ช่วงการวัด (Measuring range) |
|||
Electrical Frequency | Temperature Indicator, RTD | -50 | 800 | C |
Temperature Indicator, TC | -50 | 1400 | C | |
Temperature Indicator, Type TC K, E, J, N | -50 | 1200 | C | |
Temperature Indicator, Type TC R, S | 0 | 1400 | C | |
Temperature Indicator, Type TC T | 0 | 400 | C | |
Temperature Recorder, RTD | -50 | 800 | C | |
Temperature Recorder, TC | -50 | 1400 | C | |
Temperature Recorder, Type TC K, E, J, N | -50 | 1200 | C | |
Temperature Recorder, Type TC R, S | 0 | 1400 | C | |
Temperature Recorder, Type TC T | 0 | 400 | C | |
Temperature Transmitter | -50 | 1400 | C | |
Indicator | 0 | 20 | mA | |
0 | 10 | V | ||
0 | 100 | % | ||
0 | 500000 | l/h | ||
Controller | 0 | 20 | mA | |
0 | 10 | V | ||
0 | 100 | % | ||
Recorder | 0 | 20 | mA | |
0 | 10 | V | ||
0 | 100 | % | ||
Control Valve | 0 | 20 | mA | |
0 | 10 | V | ||
0 | 100 | % | ||
Multifunction Process Calibrator | 0 | 100 | % | |
Level Transmitter | -10000 | 20000 | mm | |
0 | 100 | %Range | ||
Analog Multimeter (all range) | 0 | 100 | %Range | |
Digital Multimeter (all range) | 0 | 100 | %Range | |
DC Voltmeter | 0 | 1000 | V | |
AC Voltmeter | 0.001 | 1000 | V | |
AC Voltage Tester | 0 | 150 | kV | |
Dry type AC voltage withstand test set | 0 | 150 | kV | |
AC Ammeter | 0.000029 | 20 | A | |
Earth Tester | 0 | 100 | %Range | |
Ohm Meter | 0 | 1100 | MOhm | |
Insulation Tester | 0 | 1100 | MOhm | |
Capacitance Meter | 0.00019 | 110000 | uF | |
Frequency Meter | 0.01 | 2000 | Hz | |
LCR Hi Tester | 0 | 100000 | Hz | |
Automatic Transformer Tester | 0 | 200000 | Hz | |
Current Transformer Tester | 0 | 120 | %Range | |
Clamp Meter (all range) | 0 | 100 | %Range | |
Clamp Meter (DC Current) | 0 | 1000 | A | |
Clamp Meter (AC Current) | 0.000029 | 1000 | A | |
Power Meter 1 Phase | 0 | 1000 | V | |
Impulse Winding Tester | 0 | 5000 | V | |
Power Meter 1 Phase | 0 | 1000 | V | |
Power Meter 3 Phase | 0 | 520 | V | |
Power Meter 3 Phase | 0 | 520 | V | |
Phase Rotation Tester | 0 | 100 | %Range | |
Solar PV Tester and I-V Curve Tracer | 0 | 100 | %Range | |
DC Power Supply | 0 | 100 | %Range | |
Super Megohmmeter | 0 | 10000 | MOhm | |
Milliohm Hi Tester | 0 | 20 | MOhm | |
Pyranometer | 0 | 1300 | W/m2 | |
Laser Power Meter | 0 | 100 | W | |
Shunt | 0 | 20 | A | |
DC Current Generator | 0 | 2.1 | A | |
DC Voltage Generator | 0 | 1000 | V | |
AC Current Generator | 0 | 2 | A | |
AC Voltage Generator | 0 | 750 | V | |
AC Current & AC Voltage Generator | 0 | 100 | %Range | |
Surface Resister Meter | 0 | 1000 | MOhm | |
Contact Resister Tester | 0 | 1000 | uOhm | |
Resistance Generator | 0 | 1100 | MOhm | |
Decade Resistor | 0 | 1100 | MOhm | |
Shunt Resistor | 0 | 1100 | MOhm | |
Frequency Generator | 0.01 | 2000 | MHz | |
Frequency 6GHz Counter | 0 | 100 | %Range | |
Temperature Source, all range | -250 | 1767 | C | |
Temperature Source, RTD | -190 | 600 | C | |
Temperature Source, Type TC K, E, J, N | -250 | 1372 | C | |
Temperature Source, Type TC R, S | 0 | 1767 | C | |
Temperature Source, Type TC B | 600 | 1820 | C | |
Temperature Source, Type TC T | -200 | 1300 | C | |
Current Probe | 0 | 100 | A | |
Data Acquisition (USB Multifunction I/O Device) | 0 | 10 | V | |
Stroboscope | 6 | 100000 | rpm | |
Tachometer, Photo | 6 | 199980 | rpm | |
Tachometer, Contact | 0.5 | 20000 | rpm | |
Tachometer, Photo-Contact | 6 | 199980 | rpm | |
Tachometer, Photo-Surface | 6 | 199980 | rpm | |
Tachometer, Contact-Surface | 6 | 199980 | rpm | |
Tachometer, Photo-Contact-Surface | 6 | 199980 | rpm | |
Tachometer, Photo-Contact-Surface | 6 | 3657.6 | m/min | |
Centrifuge | 0 | 20000 | rpm | |
Rotator with timer | 0 | 1000 | rpm | |
Optical Light Gates | 0 | 120 | km/h | |
Stop Watch | 2 | 32768 | Hz | |
Stop Watch | 0 | 21600 | s | |
Timer | 0 | 9600 | s | |
Timer | 0 | 9600 | s | |
Watch | 0 | 7200 | s | |
Flow Meter | 0 | 10000000 | l h-1 | |
0 | 10000000 | kg hr-1 | ||
Density Transmitter | 0 | 2000 | kg m-3 | |
Conductivity Meter | 0 | 1.5 | MOhm | |
0.73 | 50.59 | uS/cm | ||
Magnet Bar | 0 | 15000 | Gauss | |
AC/DC Magnetic Field Meter | 0 | 10000 | Gauss | |
Tesla Meter | 0 | 3000 | mT | |
0 | 12000 | Gauss | ||
Wood Moisture Meter (Pine)ไม้สน | 11.8 | 27.2 | %MC | |
Wood Moisture Meter (Spruce)ไม้สปรูช | 12.1 | 29.8 | %MC | |
Wood Moisture Meter (Oak)ไม้โอ๊ค | 10.1 | 23 | %MC | |
Spectrophotometer (Wavelength) | 0 | 1000 | nm | |
Spectrophotometer (full functions) | 0 | 1000 | nm | |
Spectrophotometer (Wavelength & Photometric) | 0 | 1000 | nm | |
Radiation Survey Meter | 0 | 350 | uSv/h | |
Static Charge Meter | 0 | 30 | kV | |
Vibration Meter (max 50 mm/s) | 5 | 50 | m s-2 | |
Vibration Meter | 2 | 30 | m s-2 | |
AC/DC/IR Hipot Tester | 0 | 110000 | kV | |
Motor and Phase Rotation Indicator | 0 | 100 | %Range | |
Earth Continual Tester | 0 | 100 | % | |
Insulation Tester (0-10 kVolt) 0 to 1 Tohm | 0 | 1 | Tohm | |
Displacement Transducer | 0 | 100 | mm | |
PD Calibrator | 0 | 400 | cP | |
3 Phase Energy Meter | 0 | 100 | % | |
Shear Accelerometer | 0 | 100 | %Range | |
Chlorine Portable Photometer | 0 | 2 | A | |
Precise Color Reader | 0 | 100 | % | |
Nav/Comm Flight Line Test Set | 0 | 100 | % | |
Transponder/DME/TCAS Flight Line Test Set | 0 | 100 | % | |
Oil Tester | 0 | 60 | kV | |
Oscilloscope | 0 | 100 | %Range | |
Signal Generator | 0 | 100 | %Range | |
Attenuator | 0 | 100 | %Range | |
Electrical
บริษัทมิราเคิลฯ ให้บริการสอบเทียบเครื่องมือวัดด้าน Electrical / Frequency
โดยสามารถจำแนกเป็นสถานภาพห้องปฏิบัติการ และชนิดเครื่องมือวัดดังนี้
รายการสอบเทียบ (Parameter) |
ช่วงการวัด (Measuring range) |
|||
Electrical Frequency | Temperature Indicator, RTD | -50 | 800 | C |
Temperature Indicator, TC | -50 | 1400 | C | |
Temperature Indicator, Type TC K, E, J, N | -50 | 1200 | C | |
Temperature Indicator, Type TC R, S | 0 | 1400 | C | |
Temperature Indicator, Type TC T | 0 | 400 | C | |
Temperature Recorder, RTD | -50 | 800 | C | |
Temperature Recorder, TC | -50 | 1400 | C | |
Temperature Recorder, Type TC K, E, J, N | -50 | 1200 | C | |
Temperature Recorder, Type TC R, S | 0 | 1400 | C | |
Temperature Recorder, Type TC T | 0 | 400 | C | |
Temperature Transmitter | -50 | 1400 | C | |
Indicator | 0 | 20 | mA | |
0 | 10 | V | ||
0 | 100 | % | ||
0 | 500000 | l/h | ||
Controller | 0 | 20 | mA | |
0 | 10 | V | ||
0 | 100 | % | ||
Recorder | 0 | 20 | mA | |
0 | 10 | V | ||
0 | 100 | % | ||
Control Valve | 0 | 20 | mA | |
0 | 10 | V | ||
0 | 100 | % | ||
Level Transmitter | -10000 | 20000 | mm | |
0 | 100 | %Range | ||
Analog Multimeter (all range) | 0 | 100 | %Range | |
Digital Multimeter (all range) | 0 | 100 | %Range | |
DC Voltmeter | 0 | 1000 | V | |
AC Voltmeter | 0.001 | 1000 | V | |
AC Voltage Tester | 0 | 150 | kV | |
Dry type AC voltage withstand test set | 0 | 150 | kV | |
AC Ammeter | 0.000029 | 20 | A | |
Earth Tester | 0 | 100 | %Range | |
Ohm Meter | 0 | 1100 | MOhm | |
Insulation Tester | 0 | 1100 | MOhm | |
Capacitance Meter | 0.00019 | 110000 | uF | |
Frequency Meter | 0.01 | 2000 | Hz | |
LCR Hi Tester | 0 | 100000 | Hz | |
Automatic Transformer Tester | 0 | 200000 | Hz | |
Current Transformer Tester | 0 | 120 | %Range | |
Clamp Meter (all range) | 0 | 100 | %Range | |
Clamp Meter (DC Current) | 0 | 1000 | A | |
Clamp Meter (AC Current) | 0.000029 | 1000 | A | |
Power Meter 1 Phase | 0 | 300 | V | |
Impulse Winding Tester | 0 | 5000 | V | |
Power Meter 1 Phase | 0 | 300 | V | |
Power Meter 3 Phase | 0 | 520 | V | |
Power Meter 3 Phase | 0 | 520 | V | |
DC Power Supply | 0 | 100 | %Range | |
Milliohm Hi Tester | 0 | 20 | MOhm | |
Contact Resister Tester | 0 | 1000 | uOhm | |
DC Current Generator | 0 | 2.1 | A | |
DC Voltage Generator | 0 | 1000 | V | |
AC Current Generator | 0 | 2 | A | |
AC Voltage Generator | 0 | 750 | V | |
AC Current & AC Voltage Generator | 0 | 100 | %Range | |
Frequency Generator | 0.01 | 2000 | MHz | |
Resistance Generator | 0 | 1100 | MOhm | |
Decade Resistor | 0 | 1100 | MOhm | |
Shunt Resistor | 0 | 1100 | MOhm | |
Current Probe | 0 | 100 | A | |
Data Acquisition (USB Multifunction I/O Device) | 0 | 10 | V | |
Temperature Source, all range | -250 | 1767 | C | |
Temperature Source, RTD | -190 | 600 | C | |
Temperature Source, Type TC K, E, J, N | -250 | 1372 | C | |
Temperature Source, Type TC R, S | 0 | 1767 | C | |
Temperature Source, Type TC B | 600 | 1820 | C | |
Temperature Source, Type TC T | -200 | 1300 | C | |
Centrifuge | 0 | 20000 | rpm | |
Rotator with timer | 0 | 1000 | rpm | |
Speed Meter | 0 | 500 | m/min | |
Speed Counter | 0 | 500 | m/min | |
Stop Watch | 0 | 9600 | s | |
Timer | 0 | 9600 | s | |
Timing Interval for Scada | 0 | 3600 | s | |
Flow Meter | 0 | 10000000 | l h-1 | |
0 | 10000000 | kg hr-1 | ||
Density Transmitter | 0 | 2000 | kg m-3 | |
Conductivity Meter | 0.73 | 50.59 | uS/cm | |
Vibration Meter | 2 | 30 | m s-2 | |
Magnet Bar | 0 | 15000 | Gauss | |
Spectrophotometer (Wavelength) | 0 | 1000 | nm | |
Spectrophotometer (full functions) | 0 | 1000 | nm | |
Microplate Reader BioTek Model Elx800 | 0 | 100 | %Range | |
Motor and Phase Rotation Indicator | 0 | 100 | %Range | |
Earth Continual Tester | 0 | 100 | % | |
Insulation Tester (0-10 kVolt) 0 to 1 Tohm | 0 | 1 | Tohm | |
Displacement Transducer | 0 | 100 | mm | |
Transponder/DME/TCAS Flight Line Test Set | 0 | 100 | % | |
Oil Tester | 0 | 60 | kV | |
Oscilloscope | 0 | 100 | %Range | |
Loop Test | 0 | 100 | % |