รายการสอบเทียบ (Parameter) |
ช่วงการวัด (Measuring range) |
||||
Temperature & Humidity | Thermo-Hygrometer, Chilled Mirror STD | -25.0 | 60.0 | C | |
11.3 | 90.0 | %RH | |||
Digital Thermo-Hygrometer | -25.0 | 60.0 | C | ||
11.3 | 90.0 | %RH | |||
Temperature & Humidity Data Logger | -30.0 | 90.0 | C | ||
11.3 | 90.0 | %RH | |||
Temperature & Humidity Transmitter | -25.0 | 60.0 | C | ||
11.3 | 90.0 | %RH | |||
Mechanic Thermo-Hygrometer | -25.0 | 60.0 | C | ||
11.3 | 90.0 | %RH | |||
Analog Thermo-Hygrometer | -25.0 | 60.0 | C | ||
11.3 | 90.0 | %RH | |||
Wall Thermometer | -25.0 | 60.0 | C | ||
11.3 | 90.0 | %RH | |||
Liquid in Glass Thermometer (Air type) | -25.0 | 60.0 | C | ||
11.3 | 90.0 | %RH | |||
Thermo-Hygro Graph | -25.0 | 60.0 | C | ||
11.3 | 90.0 | %RH | |||
Adjustment Fee for Thermo-Hygro Graph | -25.0 | 60.0 | C | ||
Heat Stress Meter (Dry-Wet-Globe) | -25.0 | 60.0 | C | ||
11.3 | 90.0 | %RH | |||
Heat Stress Monitor (Dry-Wet-Globe) | -25.0 | 60.0 | C | ||
11.3 | 90.0 | %RH | |||
Heat Stress Meter | -25.0 | 60.0 | C | ||
11.3 | 90.0 | %RH | |||
Dew Point | Dew Point Meter | -70.0 | 50.0 | C | |
11.3 | 90.0 | %RH | |||
Dew Point Logger | -70.0 | 50.0 | C | ||
11.3 | 90.0 | %RH | |||
Dew Point Transmitter | -70.0 | 50.0 | C | ||
11.3 | 90.0 | %RH | |||
Moisture | Tapioca Flour Moisture Meter | 10 | 35 | % | |
Grain Moisture Meter | 5 | 30 | % | ||
Dew Point *New Range >> Dew Point Meter -70.0 to 50.0 C