รายการสอบเทียบ (Parameter) |
ช่วงการวัด (Measuring range) |
|||
Mass | Cast Iron Weight | 1 | 6000 | g |
Cast Iron Weight 5/10/20/50 kg, Class M1 | 5,10,20,50 | 5,10,20,50 | kg | |
Cast Iron Weight 500/1000 kg, Class M1 | 500, 1000 | 500, 1000 | kg | |
Weight, Class M1 | 1 | 500 | mg | |
1 | 2000 | g | ||
Brass Weight, Class M1 | 1 | 500, 2000 | mg | |
Brass Weight, Class M1 | 5,10,20 | 5,10,20 | kg | |
Stainless Steel Weight Set, Class F1 (12,16,20,25 pieces) | 0.001 | 2000 | g | |
Stainless Steel Weight Set, Class F1 (21 pieces) | 0.001 | 5000 | g | |
Stainless Steel Weight, Class F1 | 1 | 500, 2000 | mg | |
Stainless Steel Weight, Class F1 | 5,10,20 | 5,10,20 | kg | |
Stainless Steel Weight Set, Class F2 (8,12,16,18,25 pieces) | 0.001 | 2000 | g | |
Stainless Steel Weight, Class F2 | 1 | 500, 2000 | mg | |
Stainless Steel Weight, Class F2 | 5,10,20 | 5,10,20 | kg | |
Stainless Steel Weight, Class E2 | 0.001 | 2000 | g | |
Weight (Special) | 0.3 | 4000 | g | |
Weight (Special) | 1 | 50 | N | |
Belt Tension Gauge | 0 | 100 | % | |
Black Painting Weight 5/10/20 kg | 5,10,20 | 5,10,20 | unit | |
|
||||
Balance | Electronic Balance 100/150/200/300/400/500g, res 0.01mg | 0 | 110, 160, 220, 310, 410, 510 | g |
Electronic Balance 6000g | 0 | 6100 | g | |
Electronic Balance, max 30/60/100/120/150/200/300/400/500/600kg | 0 | 30, 60, 100, 120, 150, 200, 300, 400, 500, 600 | kg | |
Electronic Balance, max 1000kg (direct mass) | 0 | 1000 | kg | |
Mechanic Balance 100/150/200/300/400/500g, res 0.01mg | 0 | 110, 160, 220, 310, 410, 510 | g | |
Mechanic Balance, max 30/60/100/120/150/200/300/400/500/600kg | 0 | 30, 60, 100, 120, 150, 200, 300, 400, 500, 600 | kg | |
Spring Balance, max 30/60/100/120/150/200/300/400/500/600kg | 0 | 30, 60, 100, 120, 150, 200, 300, 400, 500, 600 | kg | |
Moisture Balance | 0 | 500 | g | |
50 | 200 | C | ||
0 | 100 | %MC | ||
Digital Force Gauge | 0 | 500, 100 | N | |
0 | 50, 10 | kgf | ||
0 | 112 | lbf | ||
Digital Force Gauge (Tension-Compression) | 0 | 200 | N | |
Tension Meter | 0 | 100000 | N | |
Tension Gauge | 0 | 15 | kg | |
Hardness Tester | 0 | 1 | kgf | |
Push Pull Gauge (Pull Function) | 0 | 500 | N | |
0 | 110 | lbf | ||
0 | 50 | kgf | ||
Push Pull Gauge (Push Function) | 0 | 44 | N | |
0 | 10 | lbf | ||
Push Pull Gauge (Push-Pull Function) | 0 | 400 | N | |
Tensometer | 0 | 250 | N | |
Load cell | 0 | 5000 | N | |
0 | 1000 | kg | ||
Spring Dial | 0 | 350 | lbf |
MASS
บริษัท มิราเคิลฯ ให้บริการสอบเทียบเครื่องมือวัด ด้านเครื่องชั่ง และตุ้มน้ำหนัก
โดยสามารถจำแนกเป็นสถานภาพห้องปฏิบัติการ และชนิดเครื่องมือวัดดังนี้
รายการสอบเทียบ (Parameter) |
ช่วงการวัด (Measuring range) |
|||
Balance | Electronic Balance 100/150/200/300/400/500g, res 0.01mg | 0 | 110, 160, 220, 310, 410, 510 | g |
Electronic Balance 6000g | 0 | 6100 | g | |
Electronic Balance, max 30 – 4500kg | 0 | 30, 60, 100, 120, 150, 200, 300, 400, 500, 600, 900, 1200, 2000, 3000, 4500 | kg | |
Electronic Balance, max 1000 – 4500kg (direct mass) | 0 | 1000, 1500, 2500, 3500, 4500 | kg | |
Mechanic Balance 100/150/200/300/400/500g, res 0.01mg | 0 | 110, 160, 220, 310, 410, 510 | g | |
Mechanic Balance, max 30 – 4500kg | 0 | 30, 60, 100, 120, 150, 200, 300, 400, 500, 600, 900, 1200, 2000, 3000, 4500 | kg | |
Spring Balance, max 30/60/100/120/150/200/300/400/500/600kg | 0 | 30, 60, 100, 120, 150, 200, 300, 400, 500, 600 | kg | |
Silo Scale, max 300 – 4500kg | 0 | 300, 500, 1000, 1500, 2000, 3000, 4500 | kg | |
Moisture Balance | 0 | 500 | g | |
50 | 200 | C | ||
0 | 100 | %MC | ||
Volumetric Tank max 8000 – 60000L, media: water | 0 | 8000, 15000, 30000, 45000, 60000 | l | |
Load Cell Tank max 8000 – 60000kg, media: water | 0 | 8000, 15000, 30000, 45000, 60000 | kg | |
Tensometer | 0 | 250 | N | |
Load cell | 0 | 5000 | N | |
0 | 1000 | kg | ||
Compression Testing Machine | 0 | 2000 | N | |