รายการสอบเทียบ (Parameter) |
ช่วงการวัด (Measuring range) |
|||
Analysis | Conductivity Meter | 25 | 25 | uS/cm |
84 | 84 | uS/cm | ||
1413 | 1413 | uS/cm | ||
Hand-Held Conductivity Meter | 0 | 0 | uS/cm | |
10 | 10 | uS/cm | ||
84 | 84 | uS/cm | ||
147 | 147 | uS/cm | ||
1412 | 1412 | uS/cm | ||
1413 | 1413 | uS/cm | ||
5000 | 5000 | uS/cm | ||
12850 | 12850 | uS/cm | ||
12880 | 12880 | uS/cm | ||
80000 | 80000 | uS/cm | ||
111800 | 111800 | uS/cm | ||
Industrial Conductivity Meter | 0 | 0 | uS/cm | |
10 | 10 | uS/cm | ||
84 | 84 | uS/cm | ||
147 | 147 | uS/cm | ||
1412 | 1412 | uS/cm | ||
1413 | 1413 | uS/cm | ||
5000 | 5000 | uS/cm | ||
12850 | 12850 | uS/cm | ||
12880 | 12880 | uS/cm | ||
80000 | 80000 | uS/cm | ||
111800 | 111800 | uS/cm | ||
Hand-Held TDS Meter | 0 | 0 | PPM | |
5 | 5 | PPM | ||
42 | 42 | PPM | ||
50 | 50 | PPM | ||
350 | 350 | PPM | ||
500 | 500 | PPM | ||
706.5 | 706.5 | PPM | ||
2000 | 2000 | PPM | ||
2500 | 2500 | PPM | ||
6440 | 6440 | PPM | ||
40000 | 40000 | PPM | ||
55900 | 55900 | PPM | ||
0 | 0 | mg/l | ||
5 | 5 | mg/l | ||
42 | 42 | mg/l | ||
706.5 | 706.5 | mg/l | ||
2500 | 2500 | mg/l | ||
6440 | 6440 | mg/l | ||
40000 | 40000 | mg/l | ||
55900 | 55900 | mg/l | ||
Industrial TDS Meter | 0 | 0 | PPM | |
5 | 5 | PPM | ||
42 | 42 | PPM | ||
706.5 | 706.5 | PPM | ||
2500 | 2500 | PPM | ||
6440 | 6440 | PPM | ||
40000 | 40000 | PPM | ||
55900 | 55900 | PPM | ||
0 | 0 | mg/l | ||
5 | 5 | mg/l | ||
42 | 42 | mg/l | ||
706.5 | 706.5 | mg/l | ||
2500 | 2500 | mg/l | ||
6440 | 6440 | mg/l | ||
40000 | 40000 | mg/l | ||
55900 | 55900 | mg/l | ||
pH Meter | 1.68 | 1.68 | pH | |
6.86 | 6.86 | pH | ||
9.18 | 9.18 | pH | ||
pH Meter (4, 7, 10 pH) | 4, 7, 10 | 4, 7, 10 | pH | |
pH Meter (TPA) | 4 | 10 | pH | |
pH Meter, Waste Water | 1.68 | 1.68 | pH | |
6.86 | 6.86 | pH | ||
9.18 | 9.18 | pH | ||
pH Meter, Waste Water (4, 7, 10 pH) | 4 | 10 | pH | |
ORP Meter | 240 | 240 | mV | |
470 | 470 | mV | ||
Hand-Held Refractometer | 5 | 5 | %Brix | |
10 | 10 | %Brix | ||
20 | 20 | %Brix | ||
30 | 30 | %Brix | ||
40 | 40 | %Brix | ||
50 | 50 | %Brix | ||
60 | 60 | %Brix | ||
73 | 73 | %Brix | ||
80 | 80 | %Brix | ||
0 | 70 | %Brix | ||
0 | 260 | ppt | ||
0 | 80 | %vol | ||
Industrial Refractometer | 0 | 70 | %Brix | |
80 | 80 | %Brix | ||
0 | 260 | ppt | ||
0 | 80 | %vol | ||
Salt Meter | 0 | 26 | %Salt | |
0 | 260 | ppt | ||
Salino Meter | 0 | 26 | %Salt | |
0 | 260 | ppt | ||
Density Meter | 755 | 755 | kg m-3 | |
800 | 800 | kg m-3 | ||
1000 | 1000 | kg m-3 | ||
1257 | 1257 | kg m-3 | ||
1400 | 1400 | kg m-3 | ||
Industrial Density Meter | 800 | 800 | kg m-3 | |
1000 | 1000 | kg m-3 | ||
1257 | 1257 | kg m-3 | ||
1400 | 1400 | kg m-3 | ||
Industrial Density Transmitter | 800 | 800 | kg m-3 | |
1000 | 1000 | kg m-3 | ||
1257 | 1257 | kg m-3 | ||
1400 | 1400 | kg m-3 | ||
Water Activity | 0.113 | 0.113 | AW | |
0.25 | 0.25 | AW | ||
0.328 | 0.328 | AW | ||
0.5 | 0.5 | AW | ||
0.529 | 0.529 | AW | ||
0.75 | 0.75 | AW | ||
0.843 | 0.843 | AW | ||
1 | 1 | AW | ||
Density Hydrometer | 500 | 2000 | kg m-3 | |
Specific Gravity Hydrometer | 0.5 | 2 | SG | |
Baume Hydrometer | -2 | 70 | Baume | |
API Hydrometer | -1 | 101 | API | |
Alcohol Hydrometer | 0 | 100 | %Vol | |
Lactometer Hydrometer | 1 | 1.04 | SG | |
0.5 | 2 | g/ml | ||
Brine Hydrometer | 1 | 1.2 | SG | |
Hydrometer | 0.625 | 2 | g cm-3 | |
Brix Hydrometer | 0 | 70 | Brix | |
Freezing Point Measuring Instruments (CRYOSTAR) | -0.4 | -0.4 | C | |
-0.408 | -0.408 | C | ||
-0.405 | -0.405 | C | ||
-0.5 | -0.5 | C | ||
-0.51 | -0.51 | C | ||
-0.512 | -0.512 | C | ||
-0.52 | -0.52 | C | ||
-0.53 | -0.53 | C | ||
-0.54 | -0.54 | C | ||
-0.55 | -0.55 | C | ||
-0.557 | -0.557 | C | ||
-0.6 | -0.6 | C | ||
Area Density | 0 | 5000 | g/m2 | |
Viscometer (DKSH) | 500 | 60000 | mPa.s | |
0 | 103000 | mPa.s | ||
24 | 110000 | mPa.s | ||
Turbidity Transmitter | 0 | 1000 | NTU | |
Turbidity Meter | 0 | 1000 | NTU | |
Turbidity Meter (Hach) | 0 | 7500 | NTU | |
COD Meter | 0 | 14000 | mg/l | |
COD Meter (Hanna) | 0 | 10000 | mg/l | |
Particle Counter | 0 | 5000 | ug m-3 | |
0 | 10 | um | ||
Airborne Particle Counter | 0 | 100 | % | |
Laser Particle Counter | 0 | 100 | % | |
Air Monitor (PM2.5) | 0 | 100 | μg./m3 | |
Smoke Detector | 0 | 100 | % | |
Portable Colorimeter | 0 | 100 | % | |
Chlorine Meter | 0 | 2 | ppm | |
0 | 4 | mg/l | ||
Chlorine-pH Meter | 0 | 2.4 | mg/l | |
Hardness, EPA Portable Photometer |
0 | 100 | % | |
Color Reader | 0 | 100 | % | |
Polarimeter | -35 | 35 | degree | |
Butyrometer | 0 | 0 | % | |
3 | 5 | % |
Chemical
บริษัทมิราเคิลฯ ให้บริการสอบเทียบเครื่องมือวัดด้านเคมี pH / Conductivity
โดยสามารถจำแนกเป็นชนิดเครื่องมือวัดดังนี้
โดยสามารถจำแนกเป็นสถานภาพห้องปฏิบัติการ และชนิดเครื่องมือวัดดังนี้
รายการสอบเทียบ (Parameter) |
ช่วงการวัด (Measuring range) |
|||
Analysis | Hand-Held Conductivity Meter | 0 | 0 | uS/cm |
10 | 10 | uS/cm | ||
84 | 84 | uS/cm | ||
147 | 147 | uS/cm | ||
1412 | 1412 | uS/cm | ||
1413 | 1413 | uS/cm | ||
5000 | 5000 | uS/cm | ||
12850 | 12850 | uS/cm | ||
12880 | 12880 | uS/cm | ||
80000 | 80000 | uS/cm | ||
111800 | 111800 | uS/cm | ||
Industrial Conductivity Meter | 0 | 0 | uS/cm | |
10 | 10 | uS/cm | ||
84 | 84 | uS/cm | ||
147 | 147 | uS/cm | ||
1412 | 1412 | uS/cm | ||
1413 | 1413 | uS/cm | ||
5000 | 5000 | uS/cm | ||
12850 | 12850 | uS/cm | ||
12880 | 12880 | uS/cm | ||
80000 | 80000 | uS/cm | ||
111800 | 111800 | uS/cm | ||
Hand-Held TDS Meter | 0 | 0 | PPM | |
0 | 0 | mg/l | ||
5 | 5 | PPM | ||
5 | 5 | mg/l | ||
42 | 42 | PPM | ||
42 | 42 | mg/l | ||
706.5 | 706.5 | PPM | ||
706.5 | 706.5 | mg/l | ||
2500 | 2500 | PPM | ||
2500 | 2500 | mg/l | ||
6440 | 6440 | PPM | ||
6440 | 6440 | mg/l | ||
40000 | 40000 | PPM | ||
40000 | 40000 | mg/l | ||
55900 | 55900 | PPM | ||
55900 | 55900 | mg/l | ||
Industrial TDS Meter | 0 | 0 | PPM | |
0 | 0 | mg/l | ||
5 | 5 | PPM | ||
5 | 5 | mg/l | ||
42 | 42 | PPM | ||
42 | 42 | mg/l | ||
706.5 | 706.5 | PPM | ||
706.5 | 706.5 | mg/l | ||
2500 | 2500 | PPM | ||
2500 | 2500 | mg/l | ||
6440 | 6440 | PPM | ||
6440 | 6440 | mg/l | ||
40000 | 40000 | PPM | ||
40000 | 40000 | mg/l | ||
55900 | 55900 | PPM | ||
Industrial TDS Meter | 55900 | 55900 | mg/l | |
pH Meter | 1.68 | 1.68 | pH | |
6.86 | 6.86 | pH | ||
9.18 | 9.18 | pH | ||
pH Meter (4, 7, 10 pH) | 4, 7, 10 | 4, 7, 10 | pH | |
pH Meter, Waste Water | 1.68 | 1.68 | pH | |
6.86 | 6.86 | pH | ||
9.18 | 9.18 | pH | ||
pH Meter, Waste Water (4, 7, 10 pH) | 4 | 10 | pH | |
ORP Meter | 240 | 240 | mV | |
470 | 470 | mV | ||
Hand-Held Refractometer | 0 | 70 | %Brix | |
80 | 80 | %Brix | ||
0 | 260 | ppt | ||
0 | 80 | %vol | ||
Industrial Refractometer | 0 | 70 | %Brix | |
80 | 80 | %Brix | ||
0 | 260 | ppt | ||
0 | 80 | %vol | ||
Salt Meter | 0 | 26 | %Salt | |
0 | 260 | ppt | ||
Salino Meter | 0 | 26 | %Salt | |
0 | 260 | ppt | ||
Density Meter | 755 | 755 | kg m-3 | |
800 | 800 | kg m-3 | ||
1000 | 1000 | kg m-3 | ||
1257 | 1257 | kg m-3 | ||
1400 | 1400 | kg m-3 | ||
Industrial Density Meter | 800 | 800 | kg m-3 | |
1000 | 1000 | kg m-3 | ||
1257 | 1257 | kg m-3 | ||
1400 | 1400 | kg m-3 | ||
Industrial Density Transmitter | 800 | 800 | kg m-3 | |
1000 | 1000 | kg m-3 | ||
1257 | 1257 | kg m-3 | ||
1400 | 1400 | kg m-3 | ||
Viscometer (DKSH) | 5000 | 5000 | mPa.s | |
Turbidity Meter (Hach) | 0 | 7500 | NTU | |